MAC-10 Skins in CS2
All MAC-10 finishes, rarest first. Rarity runs from Consumer Grade up to Covert, where you will find MAC-10 | Neon Rider. The cheapest way into a MAC-10 is MAC-10 | Palm from $0.02.
MAC-10 | Neon Rider Covert $104+
MAC-10 | Stalker Covert $40+
MAC-10 | Disco Tech Classified $5.12+
MAC-10 | Hot Snakes Classified $194+
MAC-10 | Propaganda Classified $32+
MAC-10 | Toybox Classified $16+
MAC-10 | Allure Restricted $0.35+
MAC-10 | Button Masher Restricted $0.28+
MAC-10 | Case Hardened Restricted $20+
MAC-10 | Cat Fight Restricted $0.48+
MAC-10 | Curse Restricted $8.68+
MAC-10 | Derailment Restricted $2.33+
MAC-10 | Gold Brick Restricted $53+
MAC-10 | Graven Restricted $20+
MAC-10 | Heat Restricted $2.33+
MAC-10 | Last Dive Restricted $1.55+
MAC-10 | Malachite Restricted $2.13+
MAC-10 | Pipe Down Restricted $0.59+
MAC-10 | Red Filigree Restricted $82+
MAC-10 | Saibā Oni Restricted $1.07+
MAC-10 | Sakkaku Restricted $0.36+
MAC-10 | Tatter Restricted $5.19+
MAC-10 | Aloha Mil-Spec Grade $2.99+
MAC-10 | Amber Fade Mil-Spec Grade $18+
MAC-10 | Arabesque Mosaic Mil-Spec Grade $0.16+
MAC-10 | Carnivore Mil-Spec Grade $0.33+
MAC-10 | Classic Crate Mil-Spec Grade $0.24+
MAC-10 | Copper Borre Mil-Spec Grade $89+
MAC-10 | Ensnared Mil-Spec Grade $0.06+
MAC-10 | Fade Mil-Spec Grade $50+
MAC-10 | Lapis Gator Mil-Spec Grade $0.81+
MAC-10 | Light Box Mil-Spec Grade $0.03+
MAC-10 | Monkeyflage Mil-Spec Grade $0.06+
MAC-10 | Nuclear Garden Mil-Spec Grade $15+
MAC-10 | Oceanic Mil-Spec Grade $0.21+
MAC-10 | Pipsqueak Mil-Spec Grade $0.28+
MAC-10 | Poplar Thicket Mil-Spec Grade $0.12+
MAC-10 | Rangeen Mil-Spec Grade $0.32+
MAC-10 | Ultraviolet Mil-Spec Grade $2.50+
MAC-10 | Whitefish Mil-Spec Grade $0.27+
MAC-10 | Acid Hex Industrial Grade $0.03+
MAC-10 | Calf Skin Industrial Grade $0.08+
MAC-10 | Candy Apple Industrial Grade $0.22+
MAC-10 | Commuter Industrial Grade $9.21+
MAC-10 | Echoing Sands Industrial Grade $0.18+
MAC-10 | Palm Industrial Grade $0.02+
MAC-10 | Silver Industrial Grade $0.24+
MAC-10 | Snow Splash Industrial Grade $0.03+
MAC-10 | Video Cam Industrial Grade $0.02+
MAC-10 | Bronzer Consumer Grade $0.02+
MAC-10 | Indigo Consumer Grade $2.71+
MAC-10 | Sienna Damask Consumer Grade $0.13+
MAC-10 | Storm Camo Consumer Grade $0.02+
MAC-10 | Strats Consumer Grade $0.45+
MAC-10 | Surfwood Consumer Grade $4.00+
MAC-10 | Tornado Consumer Grade $2.58+
MAC-10 | Urban DDPAT Consumer Grade Other smgs
All smgs- How much do MAC-10 skins cost in CS2?
- They start around $0.02 for MAC-10 | Palm and run up to about $194 for MAC-10 | Hot Snakes. That is the spread across the whole family, so the finish you pick matters far more than the weapon itself. Prices here refresh daily from live listings.
- What is the cheapest MAC-10 skin?
- MAC-10 | Palm, at roughly $0.02 in its cheapest wear. On a weapon family this wide the cheap end is usually a plain finish, so it works as a placeholder while you save for the one you actually want.
- How rare are MAC-10 skins?
- Rarity here runs from Consumer Grade up to Covert. Rarity drives the drop odds rather than the price, so a common finish that people actually want can easily cost more than a rare one nobody builds around.
- Which MAC-10 skin works best in a matching loadout?
- MAC-10 | Neon Rider is the one we reach for, because it holds a clear palette instead of mixing several. Whatever you choose, settle the gloves first and treat the MAC-10 as the piece that has to fit them.