Tec-9 Skins in CS2
All Tec-9 finishes, rarest first. Rarity runs from Consumer Grade up to Classified, where you will find Tec-9 | Decimator. For building a combo we usually reach for Tec-9 | Nuclear Threat from $64. The cheapest way into a Tec-9 is Tec-9 | Banana Leaf from $0.02.
Tec-9 | Decimator Classified $18+
Tec-9 | Fuel Injector Classified $9.81+
Tec-9 | Remote Control Classified $2.05+
Tec-9 | Avalanche Restricted $1.79+
Tec-9 | Bamboozle Restricted $0.77+
Tec-9 | Brother Restricted $0.40+
Tec-9 | Nuclear Threat Restricted $64+
Tec-9 | Re-Entry Restricted $1.18+
Tec-9 | Red Quartz Restricted $0.33+
Tec-9 | Titanium Bit Restricted $39+
Tec-9 | Whiteout Restricted $2.09+
Tec-9 | Blast From the Past Mil-Spec Grade $4.08+
Tec-9 | Blue Titanium Mil-Spec Grade $53+
Tec-9 | Brass Mil-Spec Grade $7.93+
Tec-9 | Cracked Opal Mil-Spec Grade $0.20+
Tec-9 | Cut Out Mil-Spec Grade $4.79+
Tec-9 | Flash Out Mil-Spec Grade $0.30+
Tec-9 | Fubar Mil-Spec Grade $0.15+
Tec-9 | Ice Cap Mil-Spec Grade $0.53+
Tec-9 | Isaac Mil-Spec Grade $2.72+
Tec-9 | Jambiya Mil-Spec Grade $0.47+
Tec-9 | Mummy's Rot Mil-Spec Grade $1.35+
Tec-9 | Ossified Mil-Spec Grade $22+
Tec-9 | Rebel Mil-Spec Grade $0.03+
Tec-9 | Safety Net Mil-Spec Grade $3.53+
Tec-9 | Sandstorm Mil-Spec Grade $0.76+
Tec-9 | Slag Mil-Spec Grade $0.08+
Tec-9 | Snek-9 Mil-Spec Grade $0.30+
Tec-9 | Sultan Mil-Spec Grade $0.15+
Tec-9 | Terrace Mil-Spec Grade $115+
Tec-9 | Toxic Mil-Spec Grade $13+
Tec-9 | Banana Leaf Industrial Grade $0.02+
Tec-9 | Citric Acid Industrial Grade $0.03+
Tec-9 | Garter-9 Industrial Grade $0.02+
Tec-9 | Hades Industrial Grade $17+
Tec-9 | Orange Murano Industrial Grade $5.17+
Tec-9 | Perimeter Industrial Grade $0.03+
Tec-9 | Rust Leaf Industrial Grade $14+
Tec-9 | Tiger Stencil Industrial Grade $0.03+
Tec-9 | VariCamo Industrial Grade $0.03+
Tec-9 | Army Mesh Consumer Grade $0.02+
Tec-9 | Bamboo Forest Consumer Grade $9.96+
Tec-9 | Blue Blast Consumer Grade $0.02+
Tec-9 | Groundwater Consumer Grade $0.02+
Tec-9 | Phoenix Chalk Consumer Grade $0.91+
Tec-9 | Raw Ceramic Consumer Grade $0.02+
Tec-9 | Tornado Consumer Grade $4.31+
Tec-9 | Urban DDPAT Consumer Grade $0.03+ Other pistols
All pistols- How much do Tec-9 skins cost in CS2?
- They start around $0.02 for Tec-9 | Banana Leaf and run up to about $115 for Tec-9 | Terrace. That is the spread across the whole family, so the finish you pick matters far more than the weapon itself. Prices here refresh daily from live listings.
- What is the cheapest Tec-9 skin?
- Tec-9 | Banana Leaf, at roughly $0.02 in its cheapest wear. On a weapon family this wide the cheap end is usually a plain finish, so it works as a placeholder while you save for the one you actually want.
- How rare are Tec-9 skins?
- Rarity here runs from Consumer Grade up to Classified. Rarity drives the drop odds rather than the price, so a common finish that people actually want can easily cost more than a rare one nobody builds around.
- Which Tec-9 skin works best in a matching loadout?
- Tec-9 Nuclear Threat Turtle Gloves and Tec-9 Whiteout Pillow Punchers Gloves use a Tec-9 on this site, so those are the pairings worth copying. Match the gloves first and then pick the finish that sits in the same color family.